| Model: | Cheetah Chopper |
| Year: | 2011 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Engine and transmission | |
|---|---|
| Displacement: | 5735.82 ccm (350.00 cubic inches) |
| Engine type: | V8, four-stroke |
| Engine details: | Various engine options |
| Fuel system: | Carburettor. Edelbrock aluminum intake manifold and carburetor. Optional EFI. |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Jig-built, 11-gauge, tig-welded, 304 stainless steel tubular frame |
| Front suspension: | Tubular stainless steel forks with adjustable, chrome coil-over shocks |
| Wheels: | Mag wheels |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 680.4 kg (1,500.0 pounds) |
| Seat height: | 559 mm (22.0 inches) If adjustable, lowest setting. |
| Overall height: | 1,067 mm (42.0 inches) |
| Overall length: | 3,600 mm (141.7 inches) |
| Overall width: | 1,930 mm (76.0 inches) |
| Ground clearance: | 127 mm (5.0 inches) |
| Fuel capacity: | 11.00 litres (2.91 gallons) |
| Other specifications | |
| Starter: | Electric |
| Light: | Halogen, hi-lo stainless steel headlight |
| Seat: | 2 or 3 w/wide rear seat. |
| Color options: | Red, Red Met, Blue Met, Teal Met, Green, Purple, Silver Met Blazing Copper, Yellow, Champagne Fizz, White Diamond, Super White |
| Comments: | Three wheels |
Hi, This is an automobile magazine Page for vehicle lovers from all over the world. The vehicles that I chose is always special for the Automobile World. Always open for suggestions and updates about anything on this page.

Comments